Congressional Trades
Disclosed Periodic Transaction Reports (PTRs) ranked by 3-year disclosure-date alpha vs S&P 500, weighted by legislative effectiveness and committee power. · as of 2026-06-20
What the delay costs you
The STOCK Act gives members up to 45 days to disclose, and the filings in this feed arrived an average of 123 days after the trade. By the time a disclosure is public the market has had weeks to react — you are reading month-old positioning, not a live entry signal. Treat it as a map of where well-connected money is leaning, never as a fill price.
What you can actually learn
Members trade the industries their committees oversee. A defense buy from an Armed Services seat, or a chip buy from Science & Tech, is the trade worth a second look.
One politician buying a stock is noise. Several — ideally across both parties — accumulating the same name in the same window is the real signal.
A $1M–$5M purchase carries far more information than a $1K–$15K dabble. Weight the disclosed dollar range, not the headcount.
The law allows up to 45 days to file, so a trade can be weeks old before it is public. Read it to see where well-connected money is leaning — never as a live entry signal.
Recent disclosed trades
Newest filings first · Gap = days from trade to disclosure| Politician | Ticker | Type | ~Value | Traded | Filed | Gap |
|---|---|---|---|---|---|---|
Mike Kelly R · House | BMY | ▼ Sell | $33K | May 7 | Jun 10 | 34d |
Gilbert Cisneros D · House | IBM | ▼ Sell | $33K | May 15 | Jun 5 | 21d |
Gilbert Cisneros D · House | MSFT | ▲ Buy | $75K | May 15 | Jun 5 | 21d |
Tim Moore R · House | T | ▲ Buy | $75K | Jun 4 | Jun 4 | 0d |
Tim Walberg R · House | FSSL | ▼ Sell | $33K | Jun 1 | Jun 1 | 0d |
April Mcclain Delaney D · House | BWXT | ▲ Buy | $33K | May 8 | Jun 1 | 24d |
April Mcclain Delaney D · House | BWXT | ▲ Buy | $33K | May 15 | Jun 1 | 17d |
Maria Elvira Salazar R · House | DDOG | ▲ Buy | $33K | May 19 | Jun 1 | 13d |
Maria Elvira Salazar R · House | IBM | ▲ Buy | $33K | May 21 | Jun 1 | 11d |
Maria Elvira Salazar R · House | QCOM | ▲ Buy | $33K | May 13 | Jun 1 | 19d |
Tim Walberg R · House | AAPL | ▲ Buy | $33K | Feb 7 | May 29 | 476d |
Tim Walberg R · House | BAC | ▲ Buy | $33K | Feb 7 | May 29 | 476d |
Tim Walberg R · House | BA | ▲ Buy | $33K | Feb 7 | May 29 | 476d |
Tim Walberg R · House | CVX | ▲ Buy | $33K | Feb 7 | May 29 | 476d |
Tim Walberg R · House | ETN | ▲ Buy | $33K | Feb 7 | May 29 | 476d |
Tim Walberg R · House | LHX | ▲ Buy | $33K | Feb 7 | May 29 | 476d |
Tim Walberg R · House | WFC | ▲ Buy | $33K | Feb 7 | May 29 | 476d |
David J Taylor R · House | K | ▼ Sell | $33K | May 15 | May 28 | 13d |
Christian D Menefee D · House | PINS | ▼ Sell | $33K | May 28 | May 28 | 0d |
Tim Moore R · House | T | ▼ Sell | $33K | May 21 | May 21 | 0d |
Kevin Hern R · House | CTRA | ⇄ Exchange | $33K | May 8 | May 11 | 3d |
Kevin Hern R · House | DVN | ⇄ Exchange | $33K | May 8 | May 11 | 3d |
Jonathan Jackson D · House | SPG | ▲ Buy | $33K | Apr 20 | May 8 | 18d |
Gilbert Cisneros D · House | PLTR | ▲ Buy | $33K | Apr 14 | May 7 | 23d |
Josh Gottheimer D · House | F | ▼ Sell | $33K | Apr 9 | May 5 | 26d |
Josh Gottheimer D · House | MLM | ▼ Sell | $33K | Apr 9 | May 5 | 26d |
Josh Gottheimer D · House | PFGC | ▼ Sell | $33K | Apr 9 | May 5 | 26d |
Josh Gottheimer D · House | SYF | ▼ Sell | $33K | Apr 9 | May 5 | 26d |
Richard W Allen R · House | AMP | ▼ Sell | $75K | Apr 15 | May 4 | 19d |
Richard W Allen R · House | PG | ▼ Sell | $33K | Apr 16 | May 4 | 18d |
Most-traded in recent filings
Where the last 30 disclosed filings cluster — repeated names are the ones worth a second look.
NANC vs S&P 500 since Feb 2023
NANC (the live Democratic-Congress copy-trade ETF) is the only real-money benchmark for disclosure-date copy trading. The edge has compressed from +3.21pp to +1.88pp annualized.
Top 10 by composite score
z-weighted: 50% 3-yr α · 30% legislative effectiveness · 20% committee power| # | Member | Party | Chamber | Composite | 3-yr α |
|---|---|---|---|---|---|
| 1 | — | D | House | 0.39 | ▲ 12.6% |
| 2 | — | R | House | 0.32 | ▲ 12.1% |
| 3 | — | D | House | -0.71 | ▲ 4.3% |
Source: Senate & House PTR disclosures via Senate/House Stock Watcher. Updated daily. Not investment advice.