Crypto
Sentiment, derivatives positioning, ETF flows and on-chain signals — the edge, in one view · as of 2026-06-19.
Fear & Greed Index
Sentiment from volatility, momentum, volume & social
Altcoin Season Index
Share of top-50 alts beating BTC over 90 days
BTC dominance
Bitcoin's share of total crypto market cap
Perp funding rates
Annualized · positive = longs pay shorts · Hyperliquid
Perp volume · 24h
Notional traded across all Hyperliquid perps
Volume spikes alongside funding extremes often mark local tops and bottoms — leverage chasing the move.
Open interest
Aggregate Hyperliquid perps
Rising OI with rising price = new money. Rising OI with falling price = shorts building.
Spot ETF net flows
Daily creations / redemptions · Farside Investors
On-chain & DeFi signals
DeFiLlama — the data that moves before price
Bitcoin network
mempool.space
Sector rotation
24h market-cap change by narrative — where capital is flowing
Top gainers · 24h
Top losers · 24h
Trending
Most-searched on CoinGecko
Top assets by market cap
| # | Asset | Price | 24h | 7-day | Market cap |
|---|---|---|---|---|---|
| 1 | BBitcoinBTC | $63,239.00 | +0.76% | $1.27T | |
| 2 | EEthereumETH | $1,706.07 | +0.17% | $205.90B | |
| 3 | UTetherUSDT | $0.999066 | +0.09% | $186.31B | |
| 4 | BBNBBNB | $580.11 | +0.50% | $78.19B | |
| 5 | UUSDCUSDC | $0.999784 | −0.02% | $74.84B | |
| 6 | XXRPXRP | $1.13 | −1.12% | $70.28B | |
| 7 | SSolanaSOL | $69.31 | −0.18% | $40.21B | |
| 8 | TTRONTRX | $0.32308 | +0.89% | $30.65B | |
| 9 | FFigure HelocFIGR_HELOC | $1.04 | +3.33% | $19.72B | |
| 10 | HHyperliquidHYPE | $69.96 | +3.27% | $15.56B | |
| 11 | DDogecoinDOGE | $0.083129 | −0.22% | $12.86B | |
| 12 | UUSDSUSDS | $0.999714 | −0.01% | $10.26B | |
| 13 | RRainRAIN | $0.014432 | −0.45% | $8.99B | |
| 14 | LLEO TokenLEO | $9.49 | −1.29% | $8.74B | |
| 15 | ZZcashZEC | $466.80 | +1.96% | $7.82B | |
| 16 | XStellarXLM | $0.218242 | −6.07% | $7.37B | |
| 17 | WWhiteBIT CoinWBT | $52.14 | +0.30% | $6.16B | |
| 18 | ACardanoADA | $0.161443 | −0.86% | $6.01B | |
| 19 | CCantonCC | $0.153345 | −4.25% | $5.96B | |
| 20 | LChainlinkLINK | $7.91 | −0.74% | $5.92B | |
| 21 | XMoneroXMR | $312.64 | −2.44% | $5.87B | |
| 22 | UUSD1USD1 | $1.00 | +0.02% | $4.76B | |
| 23 | UEthena USDeUSDE | $0.998921 | −0.01% | $4.50B | |
| 24 | GGram (prev. Toncoin)GRAM | $1.60 | −2.91% | $4.32B | |
| 25 | DDaiDAI | $0.999716 | −0.01% | $4.16B | |
| 26 | BBitcoin CashBCH | $197.38 | −0.32% | $3.96B | |
| 27 | LLABLAB | $12.49 | −29.48% | $3.90B | |
| 28 | MMemeCoreM | $2.89 | −0.76% | $3.79B | |
| 29 | HHederaHBAR | $0.080266 | +0.03% | $3.49B | |
| 30 | LLitecoinLTC | $43.79 | +0.07% | $3.38B | |
| 31 | UCircle USYCUSYC | $1.13 | — | $3.07B | |
| 32 | SSuiSUI | $0.71267 | −1.63% | $2.87B | |
| 33 | UGlobal DollarUSDG | $0.999806 | −0.03% | $2.81B | |
| 34 | NNEAR ProtocolNEAR | $2.16 | −2.13% | $2.80B | |
| 35 | SShiba InuSHIB | $0.000005 | −0.18% | $2.79B | |
| 36 | PPayPal USDPYUSD | $0.999747 | −0.01% | $2.77B | |
| 37 | CCronosCRO | $0.058393 | −0.24% | $2.69B | |
| 38 | AAvalancheAVAX | $5.93 | −5.76% | $2.56B | |
| 39 | XTether GoldXAUT | $4,146.38 | −0.96% | $2.54B | |
| 40 | BBlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | +0.00% | $2.38B | |
| 41 | TBittensorTAO | $226.60 | −3.30% | $2.17B | |
| 42 | UOndo US Dollar YieldUSDY | $1.14 | +0.53% | $2.16B | |
| 43 | WWorldcoinWLD | $0.623591 | −2.44% | $2.13B | |
| 44 | UUniswapUNI | $3.07 | −0.41% | $1.90B | |
| 45 | PPAX GoldPAXG | $4,153.65 | −0.96% | $1.89B | |
| 46 | WWorld Liberty FinancialWLFI | $0.058932 | −0.53% | $1.87B | |
| 47 | MMantleMNT | $0.528081 | −0.56% | $1.74B | |
| 48 | OOndoONDO | $0.35221 | −2.25% | $1.72B | |
| 49 | AAsterASTER | $0.633184 | +0.14% | $1.70B | |
| 50 | RRipple USDRLUSD | $1.00 | −0.02% | $1.63B | |
| 51 | OOKBOKB | $77.40 | +6.44% | $1.63B | |
| 52 | DPolkadotDOT | $0.9548 | −1.45% | $1.61B | |
| 53 | HHTX DAOHTX | $0.000002 | +0.82% | $1.56B | |
| 54 | UFalcon USDUSDF | $0.995951 | +0.17% | $1.46B | |
| 55 | PPi NetworkPI | $0.135251 | +3.78% | $1.46B | |
| 56 | UUSDDUSDD | $0.99921 | +0.00% | $1.37B | |
| 57 | SSkySKY | $0.057919 | +0.33% | $1.35B | |
| 58 | BBFUSDBFUSD | $0.999001 | −0.03% | $1.32B | |
| 59 | MMorphoMORPHO | $1.93 | −0.75% | $1.25B | |
| 60 | IInternet ComputerICP | $2.25 | +0.20% | $1.25B | |
| 61 | BBitget TokenBGB | $1.76 | −1.72% | $1.23B | |
| 62 | EEthereum ClassicETC | $7.64 | +6.31% | $1.20B | |
| 63 | PPepePEPE | $0.000003 | −0.68% | $1.18B | |
| 64 | AAaveAAVE | $72.82 | −1.82% | $1.10B | |
| 65 | QQuantQNT | $71.86 | +2.83% | $1.04B | |
| 66 | UUnited StablesU | $0.999899 | +0.02% | $1.01B | |
| 67 | UInvesco Short Duration US Government Securities FundUSTB | $11.12 | +0.00% | $1.00B | |
| 68 | BBlockchain CapitalBCAP | $107.07 | +0.00% | $975.6M | |
| 69 | KKuCoinKCS | $7.21 | +0.84% | $970.9M | |
| 70 | ESpiko EU T-Bills Money Market FundEUTBL | $1.21 | +0.14% | $941.8M | |
| 71 | ACosmos HubATOM | $1.80 | +0.20% | $928.6M | |
| 72 | UUSDtbUSDTB | $0.999685 | −0.02% | $916.4M | |
| 73 | RRenderRENDER | $1.74 | +4.86% | $901.8M | |
| 74 | JJanus Henderson Anemoy Treasury FundJTRSY | $1.11 | +0.04% | $868.7M | |
| 75 | PPOL (ex-MATIC)POL | $0.080028 | +3.31% | $853.6M | |
| 76 | AAlgorandALGO | $0.094824 | −1.02% | $845.3M | |
| 77 | KKaspaKAS | $0.029766 | −2.06% | $818.4M | |
| 78 | EEthenaENA | $0.087976 | −4.12% | $817.9M | |
| 79 | SStableSTABLE | $0.033314 | −0.56% | $791.0M | |
| 80 | NNEXONEXO | $0.790581 | −0.86% | $790.5M | |
| 81 | DDeXeDEXE | $16.82 | +8.95% | $786.3M | |
| 82 | JJanus Henderson Anemoy AAA CLO FundJAAA | $1.04 | +0.05% | $733.5M | |
| 83 | 币币安人生 (BinanceLife)币安人生 | $0.707657 | +2.55% | $707.7M | |
| 84 | GGateGT | $6.62 | +1.31% | $704.7M | |
| 85 | JJUSTJST | $0.080801 | −1.21% | $690.8M | |
| 86 | VVenice TokenVVV | $14.29 | −0.11% | $669.5M | |
| 87 | FFlareFLR | $0.007358 | +0.09% | $636.7M | |
| 88 | JJupiterJUP | $0.188198 | −3.17% | $625.2M | |
| 89 | BBeldexBDX | $0.080907 | −0.26% | $624.8M | |
| 90 | FFilecoinFIL | $0.789649 | −0.97% | $624.5M | |
| 91 | GGHOGHO | $0.998578 | +0.00% | $598.2M | |
| 92 | XXDC NetworkXDC | $0.029725 | −1.15% | $593.0M | |
| 93 | YYLDSYLDS | $0.99942 | −0.05% | $574.7M | |
| 94 | ESpiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.16 | +0.17% | $567.8M | |
| 95 | HProvenance BlockchainHASH | $0.010198 | −2.46% | $554.5M | |
| 96 | UUsual USDUSD0 | $0.99929 | −0.01% | $553.2M | |
| 97 | BAudieraBEAT | $1.85 | +10.98% | $533.0M | |
| 98 | AArbitrumARB | $0.08342 | −1.40% | $530.7M | |
| 99 | AAptosAPT | $0.629954 | −1.25% | $524.2M | |
| 100 | NMidnightNIGHT | $0.030921 | +0.22% | $513.5M |
Sources: CoinGecko · alternative.me · DeFiLlama · Hyperliquid · Farside Investors · mempool.space. Market snapshots refresh every 2 hours; live feeds every 30 minutes.