Stocks
Browse price, fundamentals, and intrinsic value estimates for thousands of companies.
| Company | Price | Change | Fair Value | P/E | Div% | Quality | Verdict | ||
|---|---|---|---|---|---|---|---|---|---|
| $207.41 | -2.37% | $186.16 | 31.7 | 0.49% | 6 | -9% | |||
| $297.86 | +0.60% | $258.46 | 35.5 | 0.35% | 5 | -13% | |||
| $367.04 | +0.87% | $315.64 | 27.2 | 0.24% | 5 | -14% | |||
| $367.18 | +1.41% | $310.60 | 27.2 | 0.24% | 5 | -13% | |||
| $379.08 | +0.01% | $375.90 | 24.5 | 0.87% | 5 | -5% | |||
| $244.61 | +2.96% | $208.91 | 29.4 | — | 5 | -13% | |||
| $411.98 | +4.85% | $345.91 | 62.9 | 0.67% | 5 | -9% | |||
| $593.48 | +4.67% | $531.74 | 20.4 | 0.35% | 5 | -6% | |||
| $399.81 | +0.83% | $289.63 | 389.5 | — | 3 | -29% | |||
| $1133.00 | -2.41% | $1009.76 | 42.2 | 0.61% | 5 | -11% | |||
| $1139.94 | +9.19% | $902.21 | 44.3 | 0.07% | 6 | -8% | |||
| $489.31 | -0.41% | $110.91 | 14.0 | — | 5 | -77% | |||
| $121.04 | +0.45% | $101.99 | 40.9 | 0.83% | 5 | -16% | |||
| $325.23 | -2.50% | $190.24 | 14.6 | 1.92% | 5 | -41% | |||
| $536.59 | +4.76% | $410.61 | 151.8 | — | 4 | -20% | |||
| $366.36 | +0.57% | $206.98 | 27.9 | 1.01% | 5 | -36% | |||
| $124.57 | +6.51% | $94.61 | 613.7 | — | 4 | -24% | |||
| $746.74 | +0.78% | $450.38 | 27.5 | 0.98% | 5 | -33% | |||
| $327.62 | +1.17% | — | 26.5 | 0.83% | 5 | — | |||
| $147.01 | +0.28% | $140.76 | 24.1 | 2.75% | 4 | -4% | |||
| $228.34 | -2.38% | $226.34 | 27.6 | 2.3% | 5 | -6% | |||
| $183.89 | +0.20% | $215.69 | 31.9 | 0.94% | 4 | +17% | |||
| $119.42 | +1.71% | $98.43 | 42.2 | 1.38% | 4 | -19% | |||
| $616.83 | +4.07% | $463.27 | 54.7 | 0.47% | 5 | -18% | |||
| $985.23 | +3.03% | $727.79 | 47.2 | 0.67% | 5 | -20% | |||
| $489.81 | -0.63% | — | 27.9 | 0.71% | 5 | — | |||
| $951.80 | -1.46% | $793.00 | 48.3 | 0.61% | 4 | -19% | |||
| $216.50 | -2.14% | $273.86 | 110.7 | 3.05% | 5 | +20% | |||
| $56.15 | -0.69% | $37.04 | 12.2 | 2.08% | 5 | -34% | |||
| $388.86 | +3.86% | $297.27 | 56.5 | 0.34% | 5 | -19% | |||
| $401.13 | +0.39% | $403.60 | 29.9 | 2.32% | 4 | -1% | |||
| $152.49 | +1.35% | $138.73 | 21.3 | 2.91% | 5 | -7% | |||
| $82.62 | +0.11% | $73.33 | 25.9 | 2.67% | 5 | -11% | |||
| $173.63 | -2.22% | $161.03 | 31.3 | 3.8% | 4 | -14% | |||
| $335.30 | +0.76% | $278.24 | 40.2 | 0.57% | 5 | -17% | |||
| $80.34 | -1.14% | $77.10 | 25.9 | — | 5 | -4% | |||
| $223.19 | -0.87% | $97.61 | 18.6 | 1.89% | 5 | -54% | |||
| $334.24 | +2.07% | $292.34 | 23.4 | 3% | 5 | -11% | |||
| $133.25 | -1.08% | $100.43 | 141.5 | — | 4 | -22% | |||
| $1096.99 | -0.16% | $466.47 | 17.0 | 1.73% | 5 | -56% | |||
| $119.05 | -1.42% | $156.54 | 33.2 | 2.81% | 5 | +31% | |||
| $184.06 | +1.24% | $183.86 | 25.5 | 3.3% | 5 | -0% | |||
| $409.15 | -2.41% | $406.53 | 32.2 | 0.64% | 5 | +3% | |||
| $322.58 | +6.89% | $242.10 | 50.5 | 1.99% | 4 | -20% | |||
| $249.01 | -5.05% | $279.54 | 23.8 | 2.37% | 4 | +3% | |||
| $940.66 | +3.74% | $924.99 | 26.0 | 0.21% | 6 | -2% | |||
| $740.48 | +2.49% | $327.02 | 34.0 | 0.38% | 5 | -44% | |||
| $185.64 | -3.62% | $168.20 | 33.7 | 1.53% | 5 | -8% | |||
| $83.73 | +1.61% | $57.58 | 11.1 | 2.2% | 5 | -31% | |||
| $287.60 | +1.95% | $222.09 | 267.7 | — | 3 | -21% | |||
| $143.08 | -0.50% | $77.26 | 13.8 | 1.81% | 5 | -45% | |||
| $338.15 | -0.69% | $112.15 | 19.0 | 1.22% | 5 | -66% | |||
| $434.10 | +4.76% | $350.89 | 63.4 | 1.1% | 5 | -16% | |||
| $227.29 | +6.61% | $169.03 | 20.3 | 1.7% | 4 | -20% | |||
| $189.10 | +1.77% | $239.78 | 19.3 | 2.29% | 4 | +27% | |||
| $146.12 | -0.09% | $159.42 | 22.9 | 4.17% | 5 | +10% | |||
| $48.11 | +2.49% | $72.49 | 11.2 | 6.24% | 5 | +51% | |||
| $278.75 | -1.78% | $277.59 | 22.8 | 2.66% | 5 | -3% | |||
| $685.31 | +0.34% | $524.17 | — | — | 3 | -23% | |||
| $337.47 | -1.26% | $346.37 | 24.1 | 2.88% | 6 | -2% | |||
| $168.41 | +0.04% | $144.07 | 32.2 | 1.19% | 5 | -14% | |||
| $645.41 | +14.65% | $496.04 | 31.5 | 0.12% | 6 | -12% | |||
| $469.34 | -1.33% | $424.40 | 25.7 | 0.4% | 4 | -10% | |||
| $86.73 | +1.16% | $64.92 | 21.8 | 2.9% | 4 | -25% | |||
| $469.45 | -2.16% | $459.40 | 42.1 | — | 5 | -8% | |||
| $103.91 | +2.97% | $97.05 | 15.9 | 1.5% | 4 | -3% | |||
| $222.74 | -1.26% | $184.87 | 75.9 | — | 5 | -16% | |||
| $151.78 | -2.10% | $235.76 | 19.7 | 0.95% | 4 | +42% | |||
| $22.00 | -2.07% | $35.62 | 7.6 | 4.88% | 5 | +51% | |||
| $1051.15 | -0.64% | $406.66 | 26.6 | 2.3% | 5 | -61% | |||
| $589.29 | +0.13% | $525.13 | 33.6 | 1.11% | 4 | -9% | |||
| $256.98 | -0.39% | $244.89 | 21.7 | 2.03% | 5 | -10% | |||
| $91.10 | +2.71% | $41.97 | 16.6 | 1.44% | 5 | -54% | |||
| $125.59 | -0.22% | $173.57 | 17.2 | 2.54% | 5 | +38% | |||
| $88.42 | -0.03% | $93.03 | 24.6 | 2.77% | 4 | +5% | |||
| $411.06 | -0.45% | $332.86 | 50.2 | — | 4 | -19% | |||
| $26.04 | +0.15% | $33.39 | 19.8 | 6.61% | 5 | +27% | |||
| $107.73 | -3.11% | $130.76 | 19.8 | 2.87% | 4 | +12% | |||
| $71.66 | +1.03% | $81.92 | 16.7 | — | 5 | +19% | |||
| $214.23 | +1.69% | $174.90 | 100.1 | 1.43% | 5 | -18% | |||
| $220.31 | +0.54% | $201.63 | 30.9 | 2.22% | 4 | -8% | |||
| $146.12 | -1.60% | $128.27 | 37.5 | 2.96% | 5 | -14% | |||
| $171.77 | +0.08% | $189.07 | 21.3 | 0.97% | 5 | +15% | |||
| $98.32 | -0.85% | $102.98 | 42.8 | 2.77% | 4 | +1% | |||
| $177.19 | -0.38% | $171.79 | 34.1 | 0.87% | 4 | -5% | |||
| $540.33 | -1.52% | $599.22 | 25.5 | 2.63% | 5 | +11% | |||
| $410.92 | -1.70% | $132.13 | 25.4 | 0.91% | 4 | -68% | |||
| $71.94 | +0.74% | $86.95 | 14.8 | 5.87% | 5 | +21% | |||
| $204.66 | +0.57% | $159.38 | 10.3 | 6.81% | 5 | -22% | |||
| $938.51 | +2.14% | $776.51 | 34.0 | 0.91% | 5 | -14% | |||
| $308.00 | +2.29% | $288.96 | 34.9 | 1.15% | 4 | -7% | |||
| $222.31 | +2.39% | $219.08 | 17.8 | 2.37% | 5 | -1% | |||
| $444.93 | -0.03% | $428.06 | 25.1 | — | 5 | -4% | |||
| $54.00 | -2.35% | $71.80 | 18.6 | 4.4% | 5 | +26% | |||
| $103.04 | +0.74% | $92.67 | 75.0 | 2.6% | 5 | -10% | |||
| $201.61 | +0.42% | $78.08 | 34.4 | 1.77% | 4 | -58% | |||
| $1091.89 | +0.33% | $942.29 | 75.7 | 1.82% | 4 | -11% | |||
| $103.80 | -1.78% | $147.58 | 12.6 | 1.04% | 5 | +47% | |||
| $387.29 | -0.64% | $318.39 | 92.9 | — | 4 | -17% | |||
| $144.67 | +0.32% | $110.15 | 54.5 | — | 5 | -25% | |||
| $396.11 | +0.36% | $321.21 | 41.0 | 0.74% | 5 | -20% | |||
| $93.12 | +0.63% | $105.48 | 24.3 | 3.28% | 4 | +12% | |||
| $277.73 | -1.95% | $215.56 | 60.7 | 0.19% | 5 | -19% | |||
| $101.33 | -2.71% | $101.68 | 61.1 | — | 3 | +0% | |||
| $68.41 | +3.12% | $64.92 | 36.2 | 0.95% | 4 | -5% | |||
| $702.54 | -1.71% | $565.10 | 87.9 | 0.06% | 4 | -20% | |||
| $360.22 | +0.38% | $387.20 | 22.5 | 1.84% | 5 | +7% | |||
| $274.09 | +2.56% | $84.48 | 25.5 | 0.67% | 5 | -67% | |||
| $123.86 | +0.11% | $145.71 | 18.8 | 3.43% | 5 | +17% | |||
| $248.74 | -1.49% | $105.41 | 21.1 | 2.02% | 5 | -61% | |||
| $234.69 | +1.79% | $172.40 | 13.1 | 2.98% | 5 | -26% | |||
| $751.42 | -3.66% | $961.14 | 19.6 | 0.42% | 5 | +23% | |||
| $218.40 | -0.16% | $269.83 | 20.7 | 2.93% | 5 | +19% | |||
| $175.95 | -2.88% | $171.38 | 31.2 | 3.6% | 4 | -9% | |||
| $455.54 | -1.36% | $368.82 | 112.1 | — | 4 | -19% | |||
| $716.25 | -0.18% | $543.18 | 33.1 | 1.23% | 5 | -17% | |||
| $92.85 | +0.89% | $82.17 | 43.1 | — | 5 | -11% | |||
| $45.61 | +0.07% | $39.34 | 28.3 | 1.19% | 5 | -17% | |||
| $388.60 | -0.68% | $452.35 | 16.2 | 1.66% | 4 | +13% | |||
| $195.13 | -0.60% | $298.88 | 11.4 | — | 5 | +46% | |||
| $22.41 | -1.26% | $41.39 | 4.4 | 5.54% | 4 | +69% | |||
| $142.37 | +1.33% | $127.18 | 31.7 | — | 5 | -3% | |||
| $93.19 | +1.04% | — | $19.97 | 44.3 | — | 4 | -78% | ||
| $150.66 | +1.18% | $118.53 | 34.8 | 1.61% | 4 | -17% | |||
| $232.30 | -0.73% | — | $198.21 | — | — | 2 | -18% | ||
| $222.86 | -1.66% | $179.49 | 594.0 | — | 3 | -22% | |||
| $137.19 | +0.62% | $78.07 | 15.8 | 0.02% | 5 | -45% | |||
| $133.85 | -0.54% | $64.93 | 20.2 | 1.47% | 5 | -53% | |||
| $60.10 | -1.26% | $63.73 | 30.3 | 3.22% | 5 | +1% | |||
| $345.95 | +1.20% | $248.43 | 51.1 | 0.17% | 5 | -27% | |||
| $450.69 | -1.24% | — | 31.3 | 0.91% | 5 | — | |||
| $279.32 | -2.04% | $445.13 | 12.1 | 2.16% | 5 | +49% | |||
| $269.12 | +0.02% | $216.09 | 36.5 | 1.13% | 5 | -18% | |||
| $276.73 | -0.07% | $392.28 | 16.1 | 1.62% | 4 | +42% | |||
| $320.99 | +2.32% | $252.13 | 29.1 | 1.05% | 5 | -20% | |||
| $86.85 | -1.75% | $77.02 | 29.0 | — | 5 | -15% | |||
| $48.09 | -4.44% | $53.69 | 21.7 | 2.15% | 5 | -4% | |||
| $257.43 | +1.17% | $210.58 | 23.6 | 2.55% | 5 | -17% | |||
| $232.84 | -0.22% | $204.65 | 32.2 | 0.77% | 5 | -14% | |||
| $81.50 | +0.80% | $133.64 | 29.0 | 0.88% | 5 | +64% | |||
| $89.47 | -1.23% | $87.36 | 35.0 | 2.39% | 5 | -2% | |||
| $31.58 | +0.83% | $21.06 | 21.4 | 3.71% | 5 | -34% | |||
| $129.97 | -2.48% | $137.92 | 12.5 | 2.96% | 5 | +1% | |||
| $45.28 | +0.76% | $54.18 | 20.0 | — | 4 | +16% | |||
| $292.95 | +0.87% | $235.54 | 18.4 | 0.87% | 5 | -6% | |||
| $127.67 | -0.48% | $116.79 | 19.2 | 2.94% | 4 | -9% | |||
| $310.81 | +0.17% | $261.88 | 26.0 | 1.72% | 5 | -16% | |||
| $170.91 | +0.75% | $138.47 | 35.7 | 1% | 5 | -24% | |||
| $166.19 | -0.65% | $169.44 | 16.7 | 2.77% | 4 | -5% | |||
| $66.56 | +5.89% | — | $56.42 | 51.5 | — | 5 | -17% | ||
| $211.33 | +0.70% | $216.42 | 14.7 | 4.18% | 6 | +1% | |||
| $1329.57 | +1.00% | $1012.03 | 33.6 | — | 5 | -20% | |||
| $173.36 | +4.65% | $144.89 | 71.1 | — | 4 | -4% | |||
| $188.09 | +0.55% | $153.71 | 48.1 | 2.61% | 5 | -17% | |||
| $204.95 | -1.22% | $187.52 | 30.2 | 1.19% | 4 | -11% | |||
| $307.88 | +0.52% | $351.42 | 8.4 | 1.65% | 6 | +15% | |||
| $118.94 | +1.38% | $107.77 | 25.8 | 1.2% | 4 | -9% | |||
| $48.17 | +2.93% | $51.84 | 41.0 | 1.16% | 4 | +8% | |||
| $612.14 | +0.11% | $801.42 | 14.5 | 0.59% | 5 | +31% | |||
| $44.93 | -2.24% | $43.46 | 28.4 | 3.82% | 4 | -3% | |||
| $58.41 | -2.78% | $63.23 | 20.0 | 1.47% | 5 | +0% | |||
| $280.18 | -0.50% | $246.91 | 29.7 | 2.56% | 4 | -12% | |||
| $1363.62 | +3.99% | $1052.50 | 35.0 | 0.71% | 5 | -20% | |||
| $51.66 | +1.93% | $36.75 | 11.4 | 4.23% | 5 | -29% | |||
| $363.31 | +3.67% | $296.04 | 56.9 | — | 5 | -16% | |||
| $68.41 | +0.57% | $66.53 | 20.4 | 3.99% | 4 | -2% | |||
| $115.49 | -0.70% | $111.92 | 12.9 | 2.06% | 5 | -5% | |||
| $92.29 | +0.82% | $67.29 | 30.7 | 2.88% | 4 | -27% | |||
| $259.08 | -0.09% | $240.18 | 25.6 | 0.88% | 5 | -10% | |||
| $14.84 | +0.88% | $19.54 | 11.5 | 4.03% | 4 | +32% | |||
| $272.60 | +1.20% | $240.96 | 27.4 | 1.61% | 5 | -12% | |||
| $135.23 | +1.95% | $134.72 | 17.4 | 3.72% | 5 | -0% | |||
| $87.66 | -1.33% | $59.87 | 15.8 | 2.81% | 4 | -33% | |||
| $71.80 | +3.31% | $57.99 | 41.3 | 1.43% | 4 | -17% | |||
| $220.85 | -0.37% | $350.45 | 4.7 | 1.95% | 6 | +58% | |||
| $318.13 | +1.79% | $299.16 | 29.3 | 3.87% | 4 | -8% | |||
| $62.72 | +1.31% | $61.41 | 50.7 | 5.34% | 5 | -2% | |||
| $271.89 | -1.91% | $315.35 | 20.2 | 0.87% | 5 | +12% | |||
| $192.13 | +0.28% | $178.30 | 189.0 | 2.28% | 4 | -7% | |||
| $403.20 | +5.72% | $309.42 | 69.2 | 0.15% | 5 | -23% | |||
| $85.07 | -0.58% | $86.60 | 15.3 | 4.85% | 5 | -4% | |||
| $84.18 | +2.43% | $102.29 | 12.4 | 0.94% | 5 | +23% | |||
| $148.02 | +1.12% | $44.30 | 23.1 | 0.62% | 5 | -70% | |||
| $46.57 | +0.39% | $37.10 | 40.8 | 1.97% | 5 | -20% | |||
| $51.81 | -2.33% | $56.86 | 11.3 | 1.83% | 4 | +1% | |||
| $78.57 | +1.52% | $73.53 | 44.6 | 0.93% | 5 | -3% | |||
| $237.36 | +2.69% | $182.36 | 34.0 | 0.6% | 5 | -20% | |||
| $220.95 | +1.21% | $187.40 | 50.6 | 0.48% | 4 | -24% | |||
| $202.15 | -0.43% | $172.19 | 57.5 | 0.37% | 5 | -15% | |||
| $3063.30 | +0.12% | $3066.48 | 20.8 | — | 5 | -2% | |||
| $111.11 | +1.11% | $76.65 | 28.4 | 2.31% | 4 | -31% | |||
| $241.28 | +0.47% | $211.69 | 33.9 | 0.93% | 5 | -12% | |||
| $79.22 | +1.21% | $77.39 | 23.7 | 3% | 4 | -2% | |||
| $52.72 | +0.23% | $25.28 | 22.8 | 3.08% | 5 | -54% | |||
| $99.71 | +5.94% | $82.62 | 218.7 | 2.06% | 4 | -13% | |||
| $474.00 | +3.21% | $367.77 | 45.6 | 1.24% | 5 | -20% | |||
| $82.23 | -1.27% | $31.07 | 25.6 | 1.28% | 5 | -65% | |||
| $42.12 | -1.08% | $48.98 | 21.2 | 2.35% | 4 | +8% | |||
| $85.11 | -0.76% | $72.09 | 45.6 | — | 4 | -15% | |||
| $108.24 | +0.32% | $94.16 | 23.7 | 1.13% | 5 | -13% |
For advanced filtering by 50+ metrics, use the screener.
New to intrinsic value?
Intrinsic value is an estimate of what a business is worth based on cash flows, earnings power, and risk—not just today's price. Intrinsic Investor helps you compare price vs value across thousands of stocks.
Popular Comparisons
Compare valuation multiples, growth rates, and margins side-by-side.