Stocks
Browse price, fundamentals, and intrinsic value estimates for thousands of companies.
| Company | Price | Change | Fair Value | P/E | Div% | Quality | Verdict | ||
|---|---|---|---|---|---|---|---|---|---|
| $207.41 | -2.37% | $186.16 | 31.7 | 0.49% | 6 | -9% | |||
| $297.86 | +0.60% | $258.46 | 35.5 | 0.35% | 5 | -13% | |||
| $367.04 | +0.87% | $315.64 | 27.2 | 0.24% | 5 | -14% | |||
| $367.18 | +1.41% | $310.60 | 27.2 | 0.24% | 5 | -13% | |||
| $244.61 | +2.96% | $208.91 | 29.4 | — | 5 | -13% | |||
| $411.98 | +4.85% | $345.91 | 62.9 | 0.67% | 5 | -9% | |||
| $593.48 | +4.67% | $531.74 | 20.4 | 0.35% | 5 | -6% | |||
| $399.81 | +0.83% | $289.63 | 389.5 | — | 3 | -29% | |||
| $1133.00 | -2.41% | $1009.76 | 42.2 | 0.61% | 5 | -11% | |||
| $1139.94 | +9.19% | $902.21 | 44.3 | 0.07% | 6 | -8% | |||
| $489.31 | -0.41% | $110.91 | 14.0 | — | 5 | -77% | |||
| $121.04 | +0.45% | $101.99 | 40.9 | 0.83% | 5 | -16% | |||
| $325.23 | -2.50% | $190.24 | 14.6 | 1.92% | 5 | -41% | |||
| $536.59 | +4.76% | $410.61 | 151.8 | — | 4 | -20% | |||
| $366.36 | +0.57% | $206.98 | 27.9 | 1.01% | 5 | -36% | |||
| $124.57 | +6.51% | $94.61 | 613.7 | — | 4 | -24% | |||
| $746.74 | +0.78% | $450.38 | 27.5 | 0.98% | 5 | -33% | |||
| $228.34 | -2.38% | $226.34 | 27.6 | 2.3% | 5 | -6% | |||
| $119.42 | +1.71% | $98.43 | 42.2 | 1.38% | 4 | -19% | |||
| $616.83 | +4.07% | $463.27 | 54.7 | 0.47% | 5 | -18% | |||
| $985.23 | +3.03% | $727.79 | 47.2 | 0.67% | 5 | -20% | |||
| $951.80 | -1.46% | $793.00 | 48.3 | 0.61% | 4 | -19% | |||
| $56.15 | -0.69% | $37.04 | 12.2 | 2.08% | 5 | -34% | |||
| $388.86 | +3.86% | $297.27 | 56.5 | 0.34% | 5 | -19% | |||
| $152.49 | +1.35% | $138.73 | 21.3 | 2.91% | 5 | -7% | |||
| $82.62 | +0.11% | $73.33 | 25.9 | 2.67% | 5 | -11% | |||
| $173.63 | -2.22% | $161.03 | 31.3 | 3.8% | 4 | -14% | |||
| $335.30 | +0.76% | $278.24 | 40.2 | 0.57% | 5 | -17% | |||
| $223.19 | -0.87% | $97.61 | 18.6 | 1.89% | 5 | -54% | |||
| $334.24 | +2.07% | $292.34 | 23.4 | 3% | 5 | -11% | |||
| $133.25 | -1.08% | $100.43 | 141.5 | — | 4 | -22% | |||
| $1096.99 | -0.16% | $466.47 | 17.0 | 1.73% | 5 | -56% | |||
| $322.58 | +6.89% | $242.10 | 50.5 | 1.99% | 4 | -20% | |||
| $740.48 | +2.49% | $327.02 | 34.0 | 0.38% | 5 | -44% | |||
| $185.64 | -3.62% | $168.20 | 33.7 | 1.53% | 5 | -8% | |||
| $83.73 | +1.61% | $57.58 | 11.1 | 2.2% | 5 | -31% | |||
| $287.60 | +1.95% | $222.09 | 267.7 | — | 3 | -21% | |||
| $143.08 | -0.50% | $77.26 | 13.8 | 1.81% | 5 | -45% | |||
| $338.15 | -0.69% | $112.15 | 19.0 | 1.22% | 5 | -66% | |||
| $434.10 | +4.76% | $350.89 | 63.4 | 1.1% | 5 | -16% | |||
| $227.29 | +6.61% | $169.03 | 20.3 | 1.7% | 4 | -20% | |||
| $685.31 | +0.34% | $524.17 | — | — | 3 | -23% | |||
| $168.41 | +0.04% | $144.07 | 32.2 | 1.19% | 5 | -14% | |||
| $645.41 | +14.65% | $496.04 | 31.5 | 0.12% | 6 | -12% | |||
| $469.34 | -1.33% | $424.40 | 25.7 | 0.4% | 4 | -10% | |||
| $86.73 | +1.16% | $64.92 | 21.8 | 2.9% | 4 | -25% | |||
| $469.45 | -2.16% | $459.40 | 42.1 | — | 5 | -8% | |||
| $222.74 | -1.26% | $184.87 | 75.9 | — | 5 | -16% | |||
| $1051.15 | -0.64% | $406.66 | 26.6 | 2.3% | 5 | -61% | |||
| $589.29 | +0.13% | $525.13 | 33.6 | 1.11% | 4 | -9% | |||
| $256.98 | -0.39% | $244.89 | 21.7 | 2.03% | 5 | -10% | |||
| $91.10 | +2.71% | $41.97 | 16.6 | 1.44% | 5 | -54% | |||
| $411.06 | -0.45% | $332.86 | 50.2 | — | 4 | -19% | |||
| $214.23 | +1.69% | $174.90 | 100.1 | 1.43% | 5 | -18% | |||
| $220.31 | +0.54% | $201.63 | 30.9 | 2.22% | 4 | -8% | |||
| $146.12 | -1.60% | $128.27 | 37.5 | 2.96% | 5 | -14% | |||
| $410.92 | -1.70% | $132.13 | 25.4 | 0.91% | 4 | -68% | |||
| $204.66 | +0.57% | $159.38 | 10.3 | 6.81% | 5 | -22% | |||
| $938.51 | +2.14% | $776.51 | 34.0 | 0.91% | 5 | -14% | |||
| $308.00 | +2.29% | $288.96 | 34.9 | 1.15% | 4 | -7% | |||
| $103.04 | +0.74% | $92.67 | 75.0 | 2.6% | 5 | -10% | |||
| $201.61 | +0.42% | $78.08 | 34.4 | 1.77% | 4 | -58% | |||
| $1091.89 | +0.33% | $942.29 | 75.7 | 1.82% | 4 | -11% | |||
| $387.29 | -0.64% | $318.39 | 92.9 | — | 4 | -17% | |||
| $144.67 | +0.32% | $110.15 | 54.5 | — | 5 | -25% | |||
| $396.11 | +0.36% | $321.21 | 41.0 | 0.74% | 5 | -20% | |||
| $277.73 | -1.95% | $215.56 | 60.7 | 0.19% | 5 | -19% | |||
| $68.41 | +3.12% | $64.92 | 36.2 | 0.95% | 4 | -5% | |||
| $702.54 | -1.71% | $565.10 | 87.9 | 0.06% | 4 | -20% | |||
| $274.09 | +2.56% | $84.48 | 25.5 | 0.67% | 5 | -67% | |||
| $248.74 | -1.49% | $105.41 | 21.1 | 2.02% | 5 | -61% | |||
| $234.69 | +1.79% | $172.40 | 13.1 | 2.98% | 5 | -26% | |||
| $175.95 | -2.88% | $171.38 | 31.2 | 3.6% | 4 | -9% | |||
| $455.54 | -1.36% | $368.82 | 112.1 | — | 4 | -19% | |||
| $716.25 | -0.18% | $543.18 | 33.1 | 1.23% | 5 | -17% | |||
| $92.85 | +0.89% | $82.17 | 43.1 | — | 5 | -11% | |||
| $45.61 | +0.07% | $39.34 | 28.3 | 1.19% | 5 | -17% | |||
| $93.19 | +1.04% | — | $19.97 | 44.3 | — | 4 | -78% | ||
| $150.66 | +1.18% | $118.53 | 34.8 | 1.61% | 4 | -17% | |||
| $232.30 | -0.73% | — | $198.21 | — | — | 2 | -18% | ||
| $222.86 | -1.66% | $179.49 | 594.0 | — | 3 | -22% | |||
| $137.19 | +0.62% | $78.07 | 15.8 | 0.02% | 5 | -45% | |||
| $133.85 | -0.54% | $64.93 | 20.2 | 1.47% | 5 | -53% | |||
| $345.95 | +1.20% | $248.43 | 51.1 | 0.17% | 5 | -27% | |||
| $269.12 | +0.02% | $216.09 | 36.5 | 1.13% | 5 | -18% | |||
| $320.99 | +2.32% | $252.13 | 29.1 | 1.05% | 5 | -20% | |||
| $86.85 | -1.75% | $77.02 | 29.0 | — | 5 | -15% | |||
| $257.43 | +1.17% | $210.58 | 23.6 | 2.55% | 5 | -17% | |||
| $232.84 | -0.22% | $204.65 | 32.2 | 0.77% | 5 | -14% | |||
| $31.58 | +0.83% | $21.06 | 21.4 | 3.71% | 5 | -34% | |||
| $292.95 | +0.87% | $235.54 | 18.4 | 0.87% | 5 | -6% | |||
| $127.67 | -0.48% | $116.79 | 19.2 | 2.94% | 4 | -9% | |||
| $310.81 | +0.17% | $261.88 | 26.0 | 1.72% | 5 | -16% | |||
| $170.91 | +0.75% | $138.47 | 35.7 | 1% | 5 | -24% | |||
| $66.56 | +5.89% | — | $56.42 | 51.5 | — | 5 | -17% | ||
| $1329.57 | +1.00% | $1012.03 | 33.6 | — | 5 | -20% | |||
| $188.09 | +0.55% | $153.71 | 48.1 | 2.61% | 5 | -17% | |||
| $204.95 | -1.22% | $187.52 | 30.2 | 1.19% | 4 | -11% | |||
| $118.94 | +1.38% | $107.77 | 25.8 | 1.2% | 4 | -9% | |||
| $280.18 | -0.50% | $246.91 | 29.7 | 2.56% | 4 | -12% | |||
| $1363.62 | +3.99% | $1052.50 | 35.0 | 0.71% | 5 | -20% | |||
| $51.66 | +1.93% | $36.75 | 11.4 | 4.23% | 5 | -29% | |||
| $363.31 | +3.67% | $296.04 | 56.9 | — | 5 | -16% | |||
| $92.29 | +0.82% | $67.29 | 30.7 | 2.88% | 4 | -27% | |||
| $259.08 | -0.09% | $240.18 | 25.6 | 0.88% | 5 | -10% | |||
| $272.60 | +1.20% | $240.96 | 27.4 | 1.61% | 5 | -12% | |||
| $87.66 | -1.33% | $59.87 | 15.8 | 2.81% | 4 | -33% | |||
| $71.80 | +3.31% | $57.99 | 41.3 | 1.43% | 4 | -17% | |||
| $318.13 | +1.79% | $299.16 | 29.3 | 3.87% | 4 | -8% | |||
| $192.13 | +0.28% | $178.30 | 189.0 | 2.28% | 4 | -7% | |||
| $403.20 | +5.72% | $309.42 | 69.2 | 0.15% | 5 | -23% | |||
| $148.02 | +1.12% | $44.30 | 23.1 | 0.62% | 5 | -70% | |||
| $46.57 | +0.39% | $37.10 | 40.8 | 1.97% | 5 | -20% | |||
| $237.36 | +2.69% | $182.36 | 34.0 | 0.6% | 5 | -20% | |||
| $220.95 | +1.21% | $187.40 | 50.6 | 0.48% | 4 | -24% | |||
| $202.15 | -0.43% | $172.19 | 57.5 | 0.37% | 5 | -15% | |||
| $111.11 | +1.11% | $76.65 | 28.4 | 2.31% | 4 | -31% | |||
| $241.28 | +0.47% | $211.69 | 33.9 | 0.93% | 5 | -12% | |||
| $52.72 | +0.23% | $25.28 | 22.8 | 3.08% | 5 | -54% | |||
| $99.71 | +5.94% | $82.62 | 218.7 | 2.06% | 4 | -13% | |||
| $474.00 | +3.21% | $367.77 | 45.6 | 1.24% | 5 | -20% | |||
| $82.23 | -1.27% | $31.07 | 25.6 | 1.28% | 5 | -65% | |||
| $85.11 | -0.76% | $72.09 | 45.6 | — | 4 | -15% | |||
| $108.24 | +0.32% | $94.16 | 23.7 | 1.13% | 5 | -13% |
For advanced filtering by 50+ metrics, use the screener.
New to intrinsic value?
Intrinsic value is an estimate of what a business is worth based on cash flows, earnings power, and risk—not just today's price. Intrinsic Investor helps you compare price vs value across thousands of stocks.
Popular Comparisons
Compare valuation multiples, growth rates, and margins side-by-side.